遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| P0476H10.24 | Probable glycosyltransferase 2 |
| P0483C08.42 | 40S ribosomal protein S8 |
| P0485A07.25 | Tubulin beta-3 chain |
| P0485B12.44 | 40S ribosomal protein S26 |
| P0493C11.10 | Histone H3.3 |
| P0498C03.28-1 | Histone deacetylase 1 |
| P0501G01.10 | Calcium-dependent protein kinase 1 |
| P0501G04.34 | High-affinity nitrate transporter 2.1 |
| P0501G04.36 | High-affinity nitrate transporter 2.2 |
| P0501G08.42 | ERAD-associated E3 ubiquitin-protein ligase HRD1 |
| P0505D12.3 | Serine/threonine-protein kinase Nek5 |
| P0505D12.33 | Histone H3.2 |
| P0506F02.120 | Origin of replication complex subunit 6 |
| P0508B05.23 | 2-Cys peroxiredoxin BAS1, chloroplastic |
| P0534H07.24 | Serine/threonine-protein kinase Nek3 |
| P0557A01.4-1 | Homeobox-leucine zipper protein TF1 |
| P0557A01.4-2 | Homeobox-leucine zipper protein TF1 |
| P0557A01.4-3 | Homeobox-leucine zipper protein TF1 |
| P0557A01.4-4 | Homeobox-leucine zipper protein TF1 |
| P0572D06.37-1 | Coatomer subunit zeta-2 |





