遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| P44 | Peroxidase 44 |
| p44-ERK1 | Mitogen-activated protein kinase 3 |
| p44-MAPK | Mitogen-activated protein kinase 3 |
| p44/Mep50 | Methylosome protein 50 |
| P45 | Probable DNA polymerase |
| p45 | Caspase-1 |
| P45 | Peroxidase 45 |
| p45 | ELAV-like protein 2 |
| P45 | Mitogen-activated protein kinase homolog NTF4 |
| p45 basic leucine-zipper nuclear factor | Golgin-45 |
| p45 NF-E2 | Transcription factor NF-E2 45 kDa subunit |
| p45 protein | p48 protein |
| P45-54 HSP27 kinase | MAP kinase-activated protein kinase 2 |
| p45-Beckwith-Wiedemann region 1 A | Solute carrier family 22 member 18 |
| p45-BWR1A | Solute carrier family 22 member 18 |
| p45/SUG | 26S proteasome regulatory subunit 8 |
| P450cin | 1,8-cineole 2-endo-monooxygenase |
| P450R | NADPH--cytochrome P450 reductase |
| P450R 1 | NADPH--cytochrome P450 reductase 1 |
| P450R 2 | NADPH--cytochrome P450 reductase 2 |





