遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Pectinase 3 | Probable endopolygalacturonase C |
| Pectinase A | Endopolygalacturonase A |
| Pectinase At1g48100 | Polygalacturonase At1g48100 |
| Pectinase At1g80170 | Probable polygalacturonase At1g80170 |
| Pectinase At2g43860 | Probable polygalacturonase At2g43860 |
| Pectinase At3g15720 | Probable polygalacturonase At3g15720 |
| Pectinase C | Probable endopolygalacturonase C |
| Pectinase D | Probable endopolygalacturonase D |
| Pectinase D | Endopolygalacturonase D |
| Pectinesterase A | Pectinesterase A |
| Pectinesterase PPME1 | Pectinesterase PPME1 |
| PED | Astrocytic phosphoprotein PEA-15 |
| ped | (S)-1-Phenylethanol dehydrogenase |
| PED2 | Peroxisomal membrane protein PEX14 |
| PED3 | ABC transporter D family member 1 |
| Ped3p | ABC transporter D family member 1 |
| pedA | Bacteriocin pediocin PA-1 |
| pedD | Pediocin PA-1 transport/processing ATP-binding protein PedD |
| PEDF | Pigment epithelium-derived factor |
| Pediocin ACH | Bacteriocin pediocin PA-1 |





