遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| PATE | Palmitoyl-acyl carrier protein thioesterase, chloroplastic | 
| PATE | Prostate and testis expressed protein 1 | 
| PATE-B | Prostate and testis expressed protein 4 | 
| PATE-like protein B | Prostate and testis expressed protein 4 | 
| PATE1 | Prostate and testis expressed protein 1 | 
| PATE4 | Prostate and testis expressed protein 4 | 
| Patellin-1 | Patellin-1 | 
| Patellin-2 | Patellin-2 | 
| Paternally expressed gene 10 protein | Retrotransposon-derived protein PEG10 | 
| Paternally expressed gene 11 protein | Retrotransposon-like protein 1 | 
| Paternally expressed gene 11 protein homolog | Retrotransposon-like protein 1 | 
| Paternally-expressed gene 1 protein | Mesoderm-specific transcript homolog protein | 
| Paternally-expressed gene 1 protein | Mesoderm-specific transcript protein | 
| Paternally-expressed gene 3 protein | Paternally-expressed gene 3 protein | 
| Pathogenesis protein KcpA | DNA-binding protein H-NS | 
| Pathogenesis related (PR)-3 chitinase 1 | Chitinase 1 | 
| Pathogenesis related (PR)-3 chitinase 2 | Chitinase 2 | 
| Pathogenesis related (PR)-3 chitinase 3 | Chitinase 3 | 
| Pathogenesis related (PR)-3 chitinase 7 | Chitinase 7 | 
| Pathogenesis related (PR)-3 chitinase 9 | Chitinase 9 | 





