遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| PAS domain-containing protein 6 | Neuronal PAS domain-containing protein 3 | 
| PAS domain-containing protein 7 | Hypoxia-inducible factor 3-alpha | 
| PAS domain-containing protein 8 | Hypoxia-inducible factor 1-alpha | 
| PAS domain-containing protein 9 | Aryl hydrocarbon receptor nuclear translocator-like protein 2 | 
| PAS domain-containing serine/threonine-protein kinase | PAS domain-containing serine/threonine-protein kinase | 
| PAS IV | Platelet glycoprotein 4 | 
| PAS positive glycoprotein | Peripheral myelin protein 22 | 
| pas-1 | Proteasome subunit alpha type-6 | 
| PAS-2 | Glycophorin-A | 
| pas-2 | Proteasome subunit alpha type-2 | 
| PAS-2' | Glycophorin-C | 
| pas-3 | Proteasome subunit alpha type-4 | 
| PAS-3 | Glycophorin-B | 
| PAS-4 | Platelet glycoprotein 4 | 
| pas-4 | Proteasome subunit alpha type-7 | 
| pas-5 | Proteasome subunit alpha type-5 | 
| pas-6 | Proteasome subunit alpha type-1 | 
| PAS-6/PAS-7 glycoprotein | Lactadherin | 
| pas-7 | Proteasome subunit alpha type-3 | 
| PAS-kinase | PAS domain-containing serine/threonine-protein kinase | 





