遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| OSNPB_030794500 | Glutamate dehydrogenase 1, mitochondrial |
| OSNPB_040543900 | Glutamate dehydrogenase 2, mitochondrial |
| OSNPB_050153000 | Villin-1 |
| OSNPB_080398400 | Hypersensitive-induced response protein 1 |
| OsNPH1B | Phototropin-2 |
| OsNPR2 | BTB/POZ domain and ankyrin repeat-containing protein NPR2 |
| OsNramp1 | Metal transporter Nramp1 |
| OsNRT2.1 | High-affinity nitrate transporter 2.1 |
| OsNRT2.2 | High-affinity nitrate transporter 2.2 |
| OsOMT1 | Flavone 3'-O-methyltransferase 1 |
| OsORC1 | Origin of replication complex subunit 1 |
| OsORC2 | Origin of replication complex subunit 2 |
| OsORC3 | Origin of replication complex subunit 3 |
| OsORC6 | Origin of replication complex subunit 6 |
| OsOS9 | Protein OS-9 homolog |
| OSP | Claudin-11 |
| osp | Protein outspread |
| OSP-associated protein 1 | Tetraspanin-3 |
| OSP-like | Claudin-10 |
| OsP5CS1 | Delta-1-pyrroline-5-carboxylate synthase 1 |





