遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| NPA2 | Nucleolar pre-ribosomal-associated protein 2 |
| NPA3 | GPN-loop GTPase 1 |
| NPAL1 | Magnesium transporter NIPA3 |
| NPAL2 | NIPA-like protein 2 |
| Npal3 | NIPA-like protein 3 |
| NPAP1 | Nuclear pore-associated protein 1 |
| Npap60 | Nuclear pore complex protein Nup50 |
| NPAP60L | Nuclear pore complex protein Nup50 |
| NPAS1 | Neuronal PAS domain-containing protein 1 |
| NPAS2 | Neuronal PAS domain-containing protein 2 |
| NPAS3 | Neuronal PAS domain-containing protein 3 |
| Npas4 | Neuronal PAS domain-containing protein 4 |
| npas4a | Neuronal PAS domain-containing protein 4A |
| NPAT | Protein NPAT |
| NPB | Neuropeptide B |
| NPBWR1 | Neuropeptides B/W receptor type 1 |
| NPBWR2 | Neuropeptides B/W receptor type 2 |
| NPC | Alveolar macrophage chemotactic factor |
| NPC intracellular cholesterol transporter 1 | NPC intracellular cholesterol transporter 1 |
| NPC intracellular cholesterol transporter 1-related protein 1 | NPC intracellular cholesterol transporter 1-related protein 1 |





