遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| Non-SMC element 2 | E3 SUMO-protein ligase nse2 | 
| Non-SMC element 2 | E3 SUMO-protein ligase MMS21 | 
| Non-SMC element 2 homolog | E3 SUMO-protein ligase NSE2 | 
| Non-SMC element 3 homolog | Non-structural maintenance of chromosomes element 3 homolog | 
| Non-SMC element 4 homolog A | Non-structural maintenance of chromosomes element 4 homolog A | 
| Non-SMC element 4 homolog B | EP300-interacting inhibitor of differentiation 3 | 
| Non-specific acid phosphatase II | Class B acid phosphatase | 
| Non-specific cross-reacting antigen NCA-95 | Carcinoembryonic antigen-related cell adhesion molecule 8 | 
| Non-specific cross-reacting antigen W236 | Carcinoembryonic antigen-related cell adhesion molecule 4 | 
| Non-specific crossreacting antigen | Carcinoembryonic antigen-related cell adhesion molecule 6 | 
| Non-specific cytotoxic cell receptor protein 1 | F-box only protein 50 | 
| Non-specific cytotoxic cell receptor protein 1 homolog | F-box only protein 50 | 
| Non-specific lethal 1 homolog | KAT8 regulatory NSL complex subunit 1 | 
| Non-specific lethal 3 homolog | KAT8 regulatory NSL complex subunit 3 | 
| Non-specific lipid-transfer protein | Non-specific lipid-transfer protein | 
| Non-specific lipid-transfer protein 2 | Non-specific lipid-transfer protein | 
| Non-specific lipid-transfer protein A | Non-specific lipid-transfer protein A | 
| Non-specific lipid-transfer protein B | Non-specific lipid-transfer protein B | 
| Non-specific lipid-transfer protein C, cotyledon-specific isoform | Non-specific lipid-transfer protein C, cotyledon-specific isoform | 
| Non-specific phospholipase C1 | Non-specific phospholipase C1 | 





