遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| LOC_Os10g32810 | Beta-amylase 1, chloroplastic |
| LOC_Os10g34580 | Nijmegen breakage syndrome 1 protein |
| LOC_Os10g35850 | Membrane steroid-binding protein 2 |
| LOC_Os10g35870 | Membrane steroid-binding protein 1 |
| LOC_Os10g41490 | Serine/threonine-protein kinase SAPK3 |
| LOC_Os10g42430 | Transcription factor MYC2 |
| LOC_Os11g05730 | Histone H3.2 |
| LOC_Os11g20790 | Adenylate kinase 4 |
| LOC_Os11g34390 | Probable glycosyltransferase 6 |
| LOC_Os11g47809 | Metallothionein-like protein 1A |
| LOC_Os11g47970 | Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic |
| LOC_Os12g05380 | Probable glycosyltransferase 3 |
| LOC_Os12g17080 | Pentatricopeptide repeat-containing protein OGR1, mitochondrial |
| LOC_Os12g41180 | Serine/threonine-protein kinase Nek2 |
| Lodestar homolog | Transcription termination factor 2 |
| LOG12 | Arachidonate 12-lipoxygenase, 12S-type |
| LOG15 | Arachidonate 15-lipoxygenase |
| LOG5 | Arachidonate 5-lipoxygenase |
| Loh11cr2a | von Willebrand factor A domain-containing protein 5A |
| LOH12CR1 | BLOC-1-related complex subunit 5 |





