遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Krueppel-like factor 8 | Krueppel-like factor 8 |
| Krueppel-like factor 9 | Krueppel-like factor 9 |
| Krueppel-like factor X17 | Zinc finger protein 717 |
| Krueppel-like zinc finger factor X6 | Zinc finger protein 28 homolog |
| Krueppel-like zinc finger transcription factor 1 | Zinc finger protein klf1 |
| Krueppel-related zinc finger protein 1 | Krueppel-related zinc finger protein 1 |
| Krueppel-related zinc finger protein 2 | Zinc finger and SCAN domain-containing protein 22 |
| Krueppel-related zinc finger protein 3 | Telomere zinc finger-associated protein |
| Krueppel-related zinc finger protein 3 homolog | Telomere zinc finger-associated protein |
| Krueppel-related zinc finger protein 4 | Zinc finger protein GLI4 |
| Krueppel-related zinc finger protein cKrox | Zinc finger and BTB domain-containing protein 7B |
| Krueppel-type zinc finger protein ZK1 | Zinc finger protein 443 |
| krx-20 | Early growth response protein 2b |
| krx20 | Early growth response protein 2b |
| Kryn | SH3 domain-containing protein 19 |
| Ks | Acyl-coenzyme A synthetase ACSM2, mitochondrial |
| KS | Putative polyketide beta-ketoacyl synthase 1 |
| KS | Ent-kaur-16-ene synthase, chloroplastic |
| KS | Putative polyketide beta-ketoacyl synthase 2 |
| KS 1/4 antigen | Epithelial cell adhesion molecule |





