遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| Inner dynein arm light chain, axonemal | Axonemal dynein light intermediate polypeptide 1 | 
| Inner ear supporting cell antigen | Choline transporter-like protein 2 | 
| Inner kinetochore subunit CNN1 | Inner kinetochore subunit CNN1 | 
| Inner kinetochore subunit mal2 | Inner kinetochore subunit mal2 | 
| Inner kinetochore subunit MHF1 | Inner kinetochore subunit MHF1 | 
| Inner kinetochore subunit mhf2 | Inner kinetochore subunit mhf2 | 
| Inner membrane import site protein 45 | Mitochondrial import inner membrane translocase subunit TIM44 | 
| Inner membrane preprotein translocase Tim17a | Mitochondrial import inner membrane translocase subunit Tim17-A | 
| Inner membrane protein YdgC | Inner membrane protein YdgC | 
| Inner nuclear membrane protein Man1 | Inner nuclear membrane protein Man1 | 
| Inner nuclear membrane protein SRC1 | Inner nuclear membrane protein SRC1 | 
| Innexin inx6 | Innexin inx6 | 
| Innexin-6 | Innexin inx6 | 
| INO1 | Inositol-3-phosphate synthase 1 | 
| ino1 | Inositol-3-phosphate synthase | 
| INO1-1 | Inositol-3-phosphate synthase 1 | 
| INO1-2 | Inositol-3-phosphate synthase 1 | 
| INO80 | Putative DNA helicase INO80 | 
| INO80 | DNA helicase INO80 | 
| INO80 complex subunit A | DNA helicase INO80 | 





