遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| GAS11 | Dynein regulatory complex subunit 4 |
| GAS12 | 1,3-beta-glucanosyltransferase PGA5 |
| gas2 | 1,3-beta-glucanosyltransferase gas2 |
| GAS2 | Germacrene A synthase 2 |
| GAS2 | Growth arrest-specific protein 2 |
| GAS2-like protein 1 | GAS2-like protein 1 |
| GAS2-like protein 2 | GAS2-like protein 2 |
| GAS2-like protein 3 | GAS2-like protein 3 |
| GAS2-related protein on chromosome 17 | GAS2-like protein 2 |
| GAS2-related protein on chromosome 22 | GAS2-like protein 1 |
| Gas2l1 | GAS2-like protein 1 |
| Gas2l2 | GAS2-like protein 2 |
| Gas2l3 | GAS2-like protein 3 |
| Gas3 | Peripheral myelin protein 22 |
| Gas41 | YEATS domain-containing protein 4 |
| GAS41 | Transcription initiation factor TFIID subunit 14b |
| Gas6 | Growth arrest-specific protein 6 |
| Gas7 | Growth arrest-specific protein 7 |
| gas8 | Dynein regulatory complex subunit 4 |
| GASC-1 protein | Lysine-specific demethylase 4C |





