遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Gamma-glutamyltranspeptidase 2 | Glutathione hydrolase 2 |
| Gamma-glutamyltranspeptidase 2 | Glutathione hydrolase proenzyme 2 |
| Gamma-glutamyltranspeptidase 5 | Glutathione hydrolase 5 proenzyme |
| Gamma-glutamyltranspeptidase 6 | Glutathione hydrolase 6 |
| Gamma-glutamyltranspeptidase 7 | Glutathione hydrolase 7 |
| Gamma-hemolysin component B | Gamma-hemolysin component B |
| Gamma-hemolysin component C | Gamma-hemolysin component C |
| Gamma-hordothionin | Defensin-like protein 1 |
| Gamma-hydroxybutyrate dehydrogenase | Glyoxylate/succinic semialdehyde reductase 1 |
| Gamma-interferon-induced monokine | C-X-C motif chemokine 9 |
| Gamma-interferon-inducible lysosomal thiol reductase | Gamma-interferon-inducible lysosomal thiol reductase |
| Gamma-interferon-inducible protein 16 | Gamma-interferon-inducible protein 16 |
| Gamma-interferon-inducible protein IP-30 | Gamma-interferon-inducible lysosomal thiol reductase |
| Gamma-interferon-inducible-lysosomal thiol reductase | Gamma-interferon-inducible-lysosomal thiol reductase |
| Gamma-IP10 | C-X-C motif chemokine 10 |
| Gamma-M1 | Gamma-crystallin M1 |
| Gamma-M2 | Gamma-crystallin M2 |
| Gamma-melanocyte-stimulating hormone | Melanotropin gamma |
| Gamma-MSH | Melanotropin gamma |
| Gamma-N-crystallin | Gamma-crystallin N |





