遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| GOLGA3 | Golgin subfamily A member 3 | 
| Golga4 | Golgin subfamily A member 4 | 
| golga5 | Golgin subfamily A member 5 | 
| GOLGA6 | Golgin subfamily A member 6A | 
| GOLGA6A | Golgin subfamily A member 6A | 
| GOLGA6B | Golgin subfamily A member 6B | 
| GOLGA6L2 | Golgin subfamily A member 6-like protein 2 | 
| GOLGA6L20 | Golgin subfamily A member 6-like protein 9 | 
| GOLGA6L9 | Golgin subfamily A member 6-like protein 9 | 
| GOLGA7 | Golgin subfamily A member 7 | 
| GOLGA8A | Golgin subfamily A member 8A | 
| GOLGA8B | Golgin subfamily A member 8B | 
| GOLGA8H | Golgin subfamily A member 8H | 
| GOLGA8J | Golgin subfamily A member 8J | 
| GOLGB1 | Golgin subfamily B member 1 | 
| Golgi 3-prime phosphoadenosine 5-prime phosphate 3-prime phosphatase | Inositol monophosphatase 3 | 
| Golgi 4-transmembrane-spanning transporter | Lysosomal-associated transmembrane protein 4A | 
| Golgi 4-transmembrane-spanning transporter MTP | Lysosomal-associated transmembrane protein 4A | 
| Golgi adaptor AP-1 19 kDa adaptin | AP-1 complex subunit sigma-1 | 
| Golgi adaptor AP-1 47 kDa protein homolog 1 | AP-3 complex subunit mu-1 | 





