遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) | 
|---|---|
| G/T mismatches repair enzyme | G/T mismatches repair enzyme | 
| G0/G1 switch protein 2 | G0/G1 switch protein 2 | 
| G0/G1 switch regulatory protein 19-1 | C-C motif chemokine 3 | 
| G0/G1 switch regulatory protein 19-2 | C-C motif chemokine 3-like 1 | 
| G0/G1 switch regulatory protein 2 | G0/G1 switch protein 2 | 
| G0/G1 switch regulatory protein 24 | mRNA decay activator protein ZFP36 | 
| G0/G1 switch regulatory protein 3 | Protein fosB | 
| G0/G1 switch regulatory protein 7 | Proto-oncogene c-Fos | 
| G0/G1 switch regulatory protein 8 | Regulator of G-protein signaling 2 | 
| G0S19-1 | C-C motif chemokine 3 | 
| G0S19-2 | C-C motif chemokine 3-like 1 | 
| G0s2 | G0/G1 switch protein 2 | 
| G0S2-like protein | G0/G1 switch protein 2 | 
| G0S24 | mRNA decay activator protein ZFP36 | 
| G0S3 | Protein fosB | 
| G0S7 | Proto-oncogene c-Fos | 
| G0S8 | Regulator of G-protein signaling 2 | 
| G1 | Myosin regulatory light chain 2, smooth muscle major isoform | 
| G1 | Myosin regulatory light chain 2, smooth muscle minor isoform | 
| G1 | Ubinuclein-2 | 





