遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Folr1 | Folate receptor alpha |
| FOLR2 | Folate receptor beta |
| FOLR3 | Folate receptor gamma |
| Folr4 | Sperm-egg fusion protein Juno |
| FOLT | Folate transporter 1 |
| folt-1 | Folate transporter 1 |
| Folylpoly-gamma-glutamate carboxypeptidase | Glutamate carboxypeptidase 2 |
| Folylpoly-gamma-glutamate synthetase | Putative folylpolyglutamate synthase |
| Folylpoly-gamma-glutamate synthetase | Dihydrofolate synthase/folylpolyglutamate synthase |
| Folylpoly-gamma-glutamate synthetase | Folylpolyglutamate synthase, mitochondrial |
| Folylpoly-gamma-glutamate synthetase | Probable folylpolyglutamate synthase |
| Folylpoly-gamma-glutamate synthetase | Folylpolyglutamate synthase |
| Folylpoly-gamma-glutamate synthetase-dihydrofolate synthetase | Dihydrofolate synthase/folylpolyglutamate synthase |
| Folylpolyglutamate hydrolase | Gamma-glutamyl hydrolase |
| Folylpolyglutamate synthase | Folylpolyglutamate synthase |
| Folylpolyglutamate synthase, mitochondrial | Folylpolyglutamate synthase, mitochondrial |
| Folylpolyglutamate synthetase | Dihydrofolate synthase/folylpolyglutamate synthase |
| Foocen | Reticulon-4 |
| Foot protein 1 | Adhesive plaque matrix protein |
| FOP | FGFR1 oncogene partner |





