遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| EVX2 | Homeobox even-skipped homolog protein 2 |
| EWAM-P2 | Gelsolin-like protein 2 |
| EWI-101 | Immunoglobulin superfamily member 2 |
| EWI-2 | Immunoglobulin superfamily member 8 |
| EWI-3 | Immunoglobulin superfamily member 3 |
| EWI-F | Prostaglandin F2 receptor negative regulator |
| EWI101 | Immunoglobulin superfamily member 2 |
| Ewi2 | Immunoglobulin superfamily member 8 |
| EWI3 | Immunoglobulin superfamily member 3 |
| EWIF | Prostaglandin F2 receptor negative regulator |
| Ewing sarcoma breakpoint region 1 protein | RNA-binding protein EWS |
| Ewing's tumor-associated antigen 1 | Ewing's tumor-associated antigen 1 |
| Ewing's tumor-associated antigen 1 homolog | Ewing's tumor-associated antigen 1 homolog |
| Ewing's tumor-associated antigen 16 | Ewing's tumor-associated antigen 1 |
| EWS | RNA-binding protein EWS |
| EWS oncogene | RNA-binding protein EWS |
| EWS/FLI1-activated transcript 2 | SH2 domain-containing protein 1B |
| Ewsh | RNA-binding protein EWS |
| EWSR1 | RNA-binding protein EWS |
| EWSR2 | Protein C-ets-1 |





