遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| DAM1 | Pre-mRNA-splicing factor SPF27 |
| DAM10 | Melanoma-associated antigen B1 |
| DAM6 | Melanoma-associated antigen B2 |
| DAMAGE | Melanoma-associated antigen E1 |
| Damage response protein 1 | Damage response protein 1 |
| Damage-induced neuronal endopeptidase | Endothelin-converting enzyme-like 1 |
| Damage-regulated autophagy modulator | DNA damage-regulated autophagy modulator protein 1 |
| Damage-specific DNA-binding protein 1 | DNA damage-binding protein 1 |
| Damage-specific DNA-binding protein 2 | DNA damage-binding protein 2 |
| Dammaradiene synthase | Dammaradiene synthase |
| Dammarenediol II synthase | Dammarenediol II synthase |
| DAMOX | Probable D-amino-acid oxidase |
| DAMOX | D-amino-acid oxidase |
| Damp1 | Bone marrow stromal antigen 2 |
| DAN | Poly(A)-specific ribonuclease PARN |
| DAN | Neuroblastoma suppressor of tumorigenicity 1 |
| DAN domain family member 1 | Neuroblastoma suppressor of tumorigenicity 1 |
| DAN domain family member 2 | Gremlin-1 |
| DAN domain family member 3 | Gremlin-2 |
| DAN domain family member 4 | Cerberus |





