遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| CYPIIIA2 | Cytochrome P450 3A2 |
| CYPIIIA3 | Cytochrome P450 3A4 |
| CYPIIIA4 | Cytochrome P450 3A4 |
| CYPIIIA5 | Cytochrome P450 3A5 |
| CYPIIIA7 | Cytochrome P450 3A7 |
| CYPIIJ2 | Cytochrome P450 2J2 |
| CYPIIS1 | Cytochrome P450 2S1 |
| CYPIIW1 | Cytochrome P450 2W1 |
| CYPIVA11 | Cytochrome P450 4A11 |
| CYPIVA2 | Cytochrome P450 4A2 |
| CYPIVA22 | Cytochrome P450 4A22 |
| CYPIVB1 | Cytochrome P450 4B1 |
| CYPIVF1 | Cytochrome P450 4F1 |
| CYPIVF11 | Phylloquinone omega-hydroxylase CYP4F11 |
| CYPIVF12 | Cytochrome P450 4F12 |
| CYPIVF2 | Phylloquinone omega-hydroxylase CYP4F2 |
| CYPIVF3 | Docosahexaenoic acid omega-hydroxylase CYP4F3 |
| CYPIVF3 | Leukotriene-B(4) omega-hydroxylase 2 |
| CYPIVF8 | Cytochrome P450 4F8 |
| CYPIVX1 | Cytochrome P450 4X1 |





