遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| chrnd | Acetylcholine receptor subunit delta |
| chrne | Acetylcholine receptor subunit epsilon |
| CHRNG | Acetylcholine receptor subunit gamma |
| Chromaffin granule amine transporter | Chromaffin granule amine transporter |
| Chromaffin granule ATPase II | Phospholipid-transporting ATPase IA |
| Chromaffin granule ATPase II | Probable phospholipid-transporting ATPase IA |
| Chromaffin granule-associated membrane glycoprotein IIA | Lysosome-associated membrane glycoprotein 1 |
| Chromate reductase | Quinone reductase |
| Chromatin accessibility complex 15 kDa protein | Chromatin accessibility complex protein 1 |
| Chromatin accessibility complex 17 kDa protein | DNA polymerase epsilon subunit 3 |
| Chromatin accessibility complex protein 1 | Chromatin accessibility complex protein 1 |
| Chromatin assembly factor 1 p55 subunit | Probable histone-binding protein Caf1 |
| Chromatin assembly factor 1 subunit A | Chromatin assembly factor 1 subunit A |
| Chromatin assembly factor 1 subunit B | Chromatin assembly factor 1 subunit B |
| Chromatin assembly factor 1 subunit C | Histone-binding protein RBBP4 |
| Chromatin assembly factor 1 subunit MSI1 | Histone-binding protein MSI1 |
| Chromatin assembly factor 1 subunit MSI1 homolog | Histone-binding protein MSI1 homolog |
| Chromatin assembly factor 1 subunit p50 | Chromatin assembly factor 1 subunit p50 |
| Chromatin assembly factor I p150 subunit | Chromatin assembly factor 1 subunit A |
| Chromatin assembly factor I p48 subunit | Histone-binding protein RBBP4 |





