遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Chondroitinase | N-acetylgalactosamine-6-sulfatase |
| Chondroitinase | Hyaluronidase |
| Chondroitinsulfatase | N-acetylgalactosamine-6-sulfatase |
| Chondrolectin | Chondrolectin |
| Chondromodulin | Leukocyte cell-derived chemotaxin 1 |
| Chondromodulin II | Leukocyte cell-derived chemotaxin-2 |
| Chondromodulin-1-like protein | Tenomodulin |
| Chondromodulin-I-like protein | Tenomodulin |
| Chondrosarcoma-associated gene 2/3 protein | Chondrosarcoma-associated gene 2/3 protein |
| CHOP | DNA damage-inducible transcript 3 protein |
| choP | Cytochrome P450 105C1 |
| CHOP-10 | DNA damage-inducible transcript 3 protein |
| Chop10 | DNA damage-inducible transcript 3 protein |
| ChoPit2 | Sodium-dependent phosphate transporter 2 |
| CHOPT | Cholinephosphotransferase 1 |
| CHORD domain-containing protein 1 | Cysteine and histidine-rich domain-containing protein 1 |
| CHORD-containing protein 1 | Cysteine and histidine-rich domain-containing protein 1 |
| CHORDC1 | Cysteine and histidine-rich domain-containing protein 1 |
| Chordin | Chordin |
| chordin-like cysteine-rich | Brorin (Brain-specific chordin-like protein) (CR |





