遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Cellulase 1 | Endoglucanase 1 |
| Cellulase 2 | Endoglucanase 1 |
| Cellulase D | Endoglucanase D |
| Cellulase F | Endoglucanase F |
| Cellulase homolog OR16pep | Endoglucanase 25 |
| Cellulase I | Endoglucanase 1 |
| Cellulose biosynthesis protein BcsF | Cellulose biosynthesis protein BcsF |
| Cellulose synthase 1 | Cellulose synthase 1 |
| Cellulose synthase A catalytic subunit 4 [UDP-forming] | Cellulose synthase A catalytic subunit 4 [UDP-forming] |
| Cellulose synthase A catalytic subunit 6 [UDP-forming] | Cellulose synthase A catalytic subunit 6 [UDP-forming] |
| Cellulose synthase A catalytic subunit 7 [UDP-forming] | Cellulose synthase A catalytic subunit 7 [UDP-forming] |
| Cellulose synthase A catalytic subunit 8 [UDP-forming] | Cellulose synthase A catalytic subunit 8 [UDP-forming] |
| Cellulose synthesis regulatory protein | Probable diguanylate cyclase DgcQ |
| Cellulose synthesis regulatory protein | Putative diguanylate cyclase DgcQ |
| Cellulose-binding protein SP85 | Spore coat protein SP85 |
| Cellulose-integrating protein A | Cellulosomal-scaffolding protein A |
| Cellulosomal glycoprotein S1/SL | Cellulosomal-scaffolding protein A |
| Cellulosomal-scaffolding protein A | Cellulosomal-scaffolding protein A |
| CELPC2 | Neuroendocrine convertase 2 |
| CELSR1 | Cadherin EGF LAG seven-pass G-type receptor 1 |





