遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| CCR4-NOT transcription complex subunit 6-like | CCR4-NOT transcription complex subunit 6-like |
| CCR4-NOT transcription complex subunit 7 | CCR4-NOT transcription complex subunit 7 |
| CCR4-NOT transcription complex subunit 8 | CCR4-NOT transcription complex subunit 8 |
| CCR4-NOT transcription complex subunit 9 | CCR4-NOT transcription complex subunit 9 |
| CCR4a | CCR4-NOT transcription complex subunit 6 |
| CCR4B | CCR4-NOT transcription complex subunit 6-like |
| CCR5 | C-C chemokine receptor type 5 |
| CCR6 | C-C chemokine receptor type 6 |
| CCR6 | C-C chemokine receptor-like 2 |
| CCR7 | C-C chemokine receptor type 7 |
| CCR8 | C-C chemokine receptor type 8 |
| CCR9 | C-C chemokine receptor type 9 |
| CCRA | Metallo-beta-lactamase type 2 |
| ccrA2 | Crotonyl-CoA reductase |
| ccrB | Putative fluoride ion transporter CrcB 2 |
| CCRG | Resistin-like beta |
| CCRK | Cyclin-dependent kinase 20 |
| CCRL1 | Atypical chemokine receptor 4 |
| CCRL1AP | Coiled-coil domain-containing protein 28A |
| CCRL2 | C-C chemokine receptor-like 2 |





