遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| CCC2 | Cation-chloride cotransporter 2 |
| CCC6 | Solute carrier family 12 member 9 |
| Ccc9 | Solute carrier family 12 member 8 |
| cccA | Cytochrome c-550 |
| CCCAP | Serologically defined colon cancer antigen 8 |
| Cccap | Serologically defined colon cancer antigen 8 homolog |
| CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 1 | U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit-related protein 1 |
| CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2 | U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit-related protein 2 |
| CCCH zinc finger protein 3-B | mRNA decay activator protein ZFP36L2-B |
| CCCS1 | DnaJ homolog subfamily C member 5 |
| CCCTC-binding factor | Transcriptional repressor CTCF |
| CCCTC-binding factor | Transcriptional repressor CTCFL |
| CCD | Carotenoid 9,10(9',10')-cleavage dioxygenase |
| CCD1 | Carotenoid 9,10(9',10')-cleavage dioxygenase 1 |
| ccd1 | Dixin-A |
| CCD1 | Dixin |
| CCD7 | Carotenoid cleavage dioxygenase 7, chloroplastic |
| CCD8 | Carotenoid cleavage dioxygenase 8, chloroplastic |
| CCD8B | Carotenoid cleavage dioxygenase 8 homolog B, chloroplastic |
| ccdB | Toxin CcdB |





