遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| CBR3 | Carbonyl reductase [NADPH] 3 |
| CBR4 | Carbonyl reductase family member 4 |
| CBR5 | NADH-cytochrome b5 reductase 1 |
| CbRAS | Rosmarinate synthase |
| Cbs | Cystathionine beta-synthase |
| cbs | Putative cystathionine beta-synthase Rv1077 |
| cbs | Putative cystathionine beta-synthase MT1108 |
| CBS domain-containing protein 1 | CBS domain-containing protein CBSX2, chloroplastic |
| CBS domain-containing protein 2 | CBS domain-containing protein CBSX1, chloroplastic |
| CBS domain-containing protein CBSX1, chloroplastic | CBS domain-containing protein CBSX1, chloroplastic |
| CBS domain-containing protein CBSX2, chloroplastic | CBS domain-containing protein CBSX2, chloroplastic |
| CBS-1 | Methionine-R-sulfoxide reductase B2, mitochondrial |
| cbs2 | 5'-AMP-activated protein kinase subunit gamma |
| cbsH | Enterochelin esterase |
| CBSX1 | CBS domain-containing protein CBSX1, chloroplastic |
| CBSX2 | CBS domain-containing protein CBSX2, chloroplastic |
| CBT | Cobrotoxin |
| CBT IV | Cobrotoxin-b |
| CBT-b | Cobrotoxin-b |
| CBT-c | Cobrotoxin-c |





