遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Beta-GlcNAcase | Beta-hexosaminidase |
| Beta-GlcNAcase subunit alpha | Beta-hexosaminidase subunit alpha |
| Beta-GlcNAcase subunit beta | Beta-hexosaminidase subunit beta |
| Beta-globin | Hemoglobin subunit beta |
| Beta-glucan receptor | C-type lectin domain family 7 member A |
| Beta-glucanase | Beta-glucanase |
| Beta-glucocerebrosidase | Glucosylceramidase |
| Beta-glucocerebrosidase 2 | Non-lysosomal glucosylceramidase |
| Beta-glucosidase | 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucoside beta-D-glucosidase, chloroplastic |
| Beta-glucosidase | Mannosyl-oligosaccharide glucosidase |
| Beta-glucosidase | Beta-glucosidase |
| Beta-glucosidase | 1,4-beta-D-glucan glucohydrolase |
| Beta-glucosidase 1 | Beta-D-glucopyranosyl abscisate beta-glucosidase |
| Beta-glucosidase 18 | Beta-D-glucopyranosyl abscisate beta-glucosidase |
| Beta-glucosidase 2 | Non-lysosomal glucosylceramidase |
| Beta-glucosidase 26, peroxisomal | Beta-glucosidase 26, peroxisomal |
| Beta-glucosidase homolog 1 | Beta-D-glucopyranosyl abscisate beta-glucosidase |
| Beta-glucuronidase | Beta-glucuronidase |
| Beta-H1-globin | Hemoglobin subunit beta-H1 |
| Beta-hemolysin | Sphingomyelinase C |





