遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Beta-adaptin 1 | AP-1 complex subunit beta-1 |
| Beta-adducin | Beta-adducin |
| Beta-adrenergic receptor kinase 1 | Beta-adrenergic receptor kinase 1 |
| Beta-adrenergic receptor kinase 2 | Beta-adrenergic receptor kinase 2 |
| Beta-Ala-His dipeptidase | Beta-Ala-His dipeptidase |
| Beta-ALAAT II | Alanine--glyoxylate aminotransferase 2, mitochondrial |
| Beta-alanine receptor | Mas-related G-protein coupled receptor member D |
| Beta-alanine synthase | Beta-ureidopropionase |
| Beta-alanine-activating enzyme | Beta-alanine-activating enzyme |
| Beta-alanine-pyruvate aminotransferase | Alanine--glyoxylate aminotransferase 2, mitochondrial |
| Beta-alanyl-histidine dipeptidase | Cytosol non-specific dipeptidase |
| Beta-Amy1 | Beta-amylase |
| Beta-amylase | Beta-amylase |
| Beta-amylase 1, chloroplastic | Beta-amylase 1, chloroplastic |
| Beta-amylase 7 | Beta-amylase 1, chloroplastic |
| Beta-amyloid precursor binding protein 1 | Nedd8-activating enzyme E1 regulatory subunit |
| Beta-amyloid-binding protein-like protein 1 | TM2 domain-containing protein 2 |
| Beta-amyloid-binding protein-like protein 2 | TM2 domain-containing protein 3 |
| Beta-amyrin synthase | Beta-amyrin synthase |
| Beta-apo-4'-carotenal dehydrogenase | Beta-apo-4'-carotenal oxygenase |





