遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Basic transcription factor 2 52 kDa subunit | General transcription factor IIH subunit 4 |
| Basic transcription factor 2 62 kDa subunit | General transcription factor IIH subunit 1 |
| Basic transcription factor 2 80 kDa subunit | General transcription and DNA repair factor IIH helicase subunit XPD |
| Basic transcription factor 2 89 kDa subunit | General transcription and DNA repair factor IIH helicase subunit XPB |
| Basic transcription factor 3-like 4 | Transcription factor BTF3 homolog 4 |
| Basic viral core protein | DNA-binding protein |
| Basic-helix-loop-helix-PAS protein MOP1 | Hypoxia-inducible factor 1-alpha |
| Basic-helix-loop-helix-PAS protein MOP2 | Endothelial PAS domain-containing protein 1 |
| Basic-helix-loop-helix-PAS protein MOP3 | Aryl hydrocarbon receptor nuclear translocator-like protein 1 |
| Basic-helix-loop-helix-PAS protein MOP4 | Neuronal PAS domain-containing protein 2 |
| Basic-helix-loop-helix-PAS protein MOP5 | Neuronal PAS domain-containing protein 1 |
| Basic-helix-loop-helix-PAS protein MOP6 | Neuronal PAS domain-containing protein 3 |
| Basic-helix-loop-helix-PAS protein MOP7 | Hypoxia-inducible factor 3-alpha |
| Basic-helix-loop-helix-PAS protein MOP9 | Aryl hydrocarbon receptor nuclear translocator-like protein 2 |
| Basic-type mitochondrial creatine kinase | Creatine kinase S-type, mitochondrial |
| Basigin | Basigin |
| Basilin | EMILIN-2 |
| Basolateral Na-K-Cl symporter | Solute carrier family 12 member 2 |
| BASP1 | Brain acid soluble protein 1 homolog |
| Basp1 | Brain acid soluble protein 1 |





