遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| BTCL1 | Neuropilin and tolloid-like protein 1 |
| Btcl2 | Neuropilin and tolloid-like protein 2 |
| btd | Transcription factor btd |
| btd | Biotinidase |
| Btdc | Programmed cell death 1 ligand 2 |
| BTE-binding protein 1 | Krueppel-like factor 9 |
| BTE-binding protein 2 | Krueppel-like factor 5 |
| BTE-binding protein 3 | Krueppel-like factor 13 |
| BTE-binding protein 4 | Krueppel-like factor 16 |
| BTE-binding protein 5 | Krueppel-like factor 14 |
| Bteb | Krueppel-like factor 9 |
| Bteb-1 | Krueppel-like factor 9 |
| Bteb1 | Krueppel-like factor 9 |
| Bteb2 | Krueppel-like factor 5 |
| Bteb3 | Krueppel-like factor 13 |
| Bteb4 | Krueppel-like factor 16 |
| BTEB5 | Krueppel-like factor 14 |
| Btf | Bcl-2-associated transcription factor 1 |
| BTF1 | Butyrophilin subfamily 2 member A1 |
| BTF1 | TATA-box-binding protein |





