遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Brefeldin A-inhibited GEP 1 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 |
| Brefeldin A-inhibited GEP 2 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 |
| Brefeldin A-inhibited guanine nucleotide-exchange protein 1 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 |
| Brefeldin A-inhibited guanine nucleotide-exchange protein 2 | Brefeldin A-inhibited guanine nucleotide-exchange protein 2 |
| Brefeldin A-inhibited guanine nucleotide-exchange protein 3 | Brefeldin A-inhibited guanine nucleotide-exchange protein 3 |
| Brefeldin-resistant Arf-GEF 2 protein | IQ motif and SEC7 domain-containing protein 1 |
| Brek | Serine/threonine-protein kinase LMTK2 |
| Bret | Delta and Notch-like epidermal growth factor-related receptor |
| Brevican core protein | Brevican core protein |
| Brevin | Gelsolin |
| BRF | Transcription factor IIIB 70 kDa subunit |
| BRF | Transcription factor IIIB 90 kDa subunit |
| BRF-1 | Transcription factor IIIB 60 kDa subunit |
| BRF-1 | Transcription factor IIIB 90 kDa subunit |
| BRF-1 | Transcription factor IIIB 70 kDa subunit |
| BRF-2 | Transcription factor IIIB 50 kDa subunit |
| BRF1 | mRNA decay activator protein ZFP36L1 |
| brf1 | SWR1 complex bromodomain subunit bdf1 |
| brf1 | Transcription factor IIIB 60 kDa subunit |
| Brf1 | Transcription factor IIIB 90 kDa subunit |





