遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| BMP-3B | Growth/differentiation factor 10 |
| BMP-4 | Bone morphogenetic protein 4 |
| BMP-5 | Bone morphogenetic protein 5 |
| BMP-6 | Bone morphogenetic protein 6 |
| BMP-7 | Bone morphogenetic protein 7 |
| BMP-8 | Bone morphogenetic protein 8B |
| Bmp-8 | Bone morphogenetic protein 8A |
| BMP-8A | Bone morphogenetic protein 8A |
| BMP-8B | Bone morphogenetic protein 8B |
| BMP-9 | Growth/differentiation factor 2 |
| BMP-binding endothelial regulator protein | BMP-binding endothelial regulator protein |
| BMP/retinoic acid-inducible neural-specific protein 1 | BMP/retinoic acid-inducible neural-specific protein 1 |
| BMP/retinoic acid-inducible neural-specific protein 2 | BMP/retinoic acid-inducible neural-specific protein 2 |
| BMP/retinoic acid-inducible neural-specific protein 3 | BMP/retinoic acid-inducible neural-specific protein 3 |
| Bmp1 | Bone morphogenetic protein 1 |
| Bmp10 | Bone morphogenetic protein 10 |
| BMP11 | Growth/differentiation factor 11 |
| Bmp13 | Growth/differentiation factor 6 |
| BMP14 | Growth/differentiation factor 5 |
| BMP15 | Bone morphogenetic protein 15 |





