遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Bile acid-sodium symporter family protein 5 | Probable sodium/metabolite cotransporter BASS5, chloroplastic |
| Bile acid-sodium symporter family protein 6 | Probable sodium/metabolite cotransporter BASS6, chloroplastic |
| Bile acyl-CoA synthetase | Bile acyl-CoA synthetase |
| Bile canaliculus domain-specific membrane glycoprotein | Dipeptidyl peptidase 4 |
| Bile salt export pump | Bile salt export pump |
| Bile salt sulfotransferase | Bile salt sulfotransferase |
| Bile salt sulfotransferase 1 | Bile salt sulfotransferase 1 |
| Bile salt sulfotransferase 2 | Bile salt sulfotransferase 2 |
| Bile salt-activated lipase | Bile salt-activated lipase |
| Bile salt-stimulated lipase | Bile salt-activated lipase |
| Biliary glycoprotein 1 | Carcinoembryonic antigen-related cell adhesion molecule 1 |
| Biliary glycoprotein D | Carcinoembryonic antigen-related cell adhesion molecule 1 |
| Bilirubin oxidase | Bilirubin oxidase |
| Bilirubin-specific UDPGT | UDP-glucuronosyltransferase 1-2 |
| Bilirubin-specific UDPGT isozyme 1 | UDP-glucuronosyltransferase 1-1 |
| Bilirubin-specific UDPGT isozyme 2 | UDP-glucuronosyltransferase 1-4 |
| Biliverdin reductase A | Biliverdin reductase A |
| Biliverdin reductase B | Flavin reductase |
| Biliverdin-IX alpha-reductase | Biliverdin reductase A |
| Biliverdin-IX beta-reductase | Flavin reductase |





