遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| B3 domain-containing protein REM1 | B3 domain-containing protein REM1 |
| B3 domain-containing protein VP1 | B3 domain-containing protein VP1 |
| B3 domain-containing transcription factor ABI3 | B3 domain-containing transcription factor ABI3 |
| B3 domain-containing transcription factor VAL3 | B3 domain-containing transcription factor VAL3 |
| B3 domain-containing transcription repressor VAL1 | B3 domain-containing transcription repressor VAL1 |
| B3 metallo-beta-lactamase | Metallo-beta-lactamase L1 type 3 |
| B3-frd | Dihydrofolate reductase |
| B30-RING finger protein | Tripartite motif-containing protein 10 |
| B32 | DNA-directed RNA polymerase II subunit RPB4 |
| b3236 | Malate dehydrogenase |
| B34 | Histone H3.2 |
| B36-VDAC | Voltage-dependent anion-selective channel protein 2 |
| B37 | Uncharacterized protein C21orf62 |
| B3AR | Beta-3 adrenergic receptor |
| B3bar | Beta-3 adrenergic receptor |
| B3BP | NEDD4-binding protein 2 |
| b3Gal-T3 | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 |
| b3Gal-T4 | Beta-1,3-galactosyltransferase 4 |
| b3Gal-T5 | Beta-1,3-galactosyltransferase 5 |
| b3Gal-T7 | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 |





