遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| arp10 | Actin-related protein 10 |
| ARP10 | Actin-like protein ARP10 |
| arp11 | Actin-related protein 10 |
| ARP11 | Actin-related protein 3B |
| ARP11 | Actin-related protein 3C |
| Arp14D | Actin-related protein 2 |
| ARP1B | Beta-centractin |
| ARP2 | Actin-related protein 2 |
| ARP2 | Angiopoietin-related protein 2 |
| ARP2 | 60S ribosomal protein L3-2 |
| Arp2/3 complex 16 kDa subunit | Probable actin-related protein 2/3 complex subunit 5 |
| Arp2/3 complex 16 kDa subunit | Actin-related protein 2/3 complex subunit 5B |
| Arp2/3 complex 16 kDa subunit | Actin-related protein 2/3 complex subunit 5 |
| Arp2/3 complex 16 kDa subunit | Actin-related protein 2/3 complex subunit 5A |
| Arp2/3 complex 16 kDa subunit 2 | Actin-related protein 2/3 complex subunit 5-like protein |
| Arp2/3 complex 20 kDa | Actin-related protein 2/3 complex subunit 4 |
| Arp2/3 complex 20 kDa subunit | Actin-related protein 2/3 complex subunit 4 |
| Arp2/3 complex 21 kDa subunit | Actin-related protein 2/3 complex subunit 3 |
| Arp2/3 complex 21 kDa subunit | Probable actin-related protein 2/3 complex subunit 3 |
| Arp2/3 complex 34 kDa subunit | Probable actin-related protein 2/3 complex subunit 2 |





