遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Anthocyanidin 3-O-glucosyltransferase 2 | Anthocyanidin 3-O-glucosyltransferase 2 |
| Anthocyanidin 3-O-glucosyltransferase 4 | Anthocyanidin 3-O-glucosyltransferase 4 |
| Anthocyanidin 3-O-glucosyltransferase 5 | Anthocyanidin 3-O-glucosyltransferase 5 |
| Anthocyanidin 3-O-glucosyltransferase 6 | Anthocyanidin 3-O-glucosyltransferase 6 |
| Anthocyanidin reductase | Anthocyanidin reductase |
| Anthocyanidin synthase | Leucoanthocyanidin dioxygenase |
| Anthocyanin 3-O-glucosyltransferase | UDP-glycosyltransferase 78D2 |
| Anthocyanin regulatory C1 protein | Anthocyanin regulatory C1 protein |
| Anthocyanin regulatory Lc protein | Anthocyanin regulatory Lc protein |
| Anthocyanin regulatory R-S protein | Anthocyanin regulatory R-S protein |
| Anthocyanin rhamnosyl transferase | Anthocyanidin 3-O-glucosyltransferase |
| Anthocyanin spotted testa | Anthocyanidin reductase |
| Anthopleurin-A | Delta-actitoxin-Axm1a |
| Anthopleurin-B | Delta-actitoxin-Axm1b |
| Anthopleurin-C | Delta-actitoxin-Ael1a |
| Anthracycline 4-O-methyltransferase | Carminomycin 4-O-methyltransferase DauK |
| Anthracycline 4-O-methyltransferase | Carminomycin 4-O-methyltransferase DnrK |
| Anthracycline resistance-associated protein | Multidrug resistance-associated protein 6 |
| Anthracycline-associated resistance ARX | SUMO-activating enzyme subunit 2 |
| Anthranilate phosphoribosyltransferase, chloroplastic | Anthranilate phosphoribosyltransferase, chloroplastic |





