遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| Aldoketomutase | Putative lactoylglutathione lyase |
| Aldoketoreductase 7 | Aflatoxin B1 aldehyde reductase member 2 |
| Aldoketoreductase 7-like | Aflatoxin B1 aldehyde reductase member 4 |
| Aldolase 1 | Fructose-bisphosphate aldolase A |
| Aldolase 2 | Fructose-bisphosphate aldolase B |
| Aldolase 3 | Fructose-bisphosphate aldolase C |
| Aldolase CE-1 | Fructose-bisphosphate aldolase 1 |
| Aldolase CE-2 | Fructose-bisphosphate aldolase 2 |
| Aldor1 | Aldose reductase |
| ALDOS | Cytochrome P450 11B2, mitochondrial |
| Aldose 1-dehydrogenase [NAD(P)(+)] | Glucose 1-dehydrogenase |
| Aldose 1-epimerase | Aldose 1-epimerase |
| Aldose reductase | Aldose reductase |
| Aldose reductase A | Aldose reductase A |
| Aldose reductase C | Aldose reductase C |
| Aldose reductase-like | Aldo-keto reductase family 1 member B10 |
| Aldose reductase-like protein AKR1B14 | Aldose reductase-related protein 1 |
| Aldose reductase-related protein | Aldo-keto reductase family 1 member B10 |
| Aldose reductase-related protein 1 | Aldose reductase-related protein 1 |
| Aldose reductase-related protein 2 | Aldose reductase-related protein 2 |





