遺伝子名称
| 遺伝子名称 | Uniprot Protein name (Recommended name) |
|---|---|
| AFB1-AR 1 | Aflatoxin B1 aldehyde reductase member 2 |
| AFB1-AR 2 | Aflatoxin B1 aldehyde reductase member 3 |
| AFB1-AR 3 | Aflatoxin B1 aldehyde reductase member 4 |
| AFCP | Macrophage-capping protein |
| Afdn | Afadin |
| AFE_1792 | Sulfide-quinone reductase |
| AFF1 | AF4/FMR2 family member 1 |
| AFF2 | AF4/FMR2 family member 2 |
| Aff3 | AF4/FMR2 family member 3 |
| AFF4 | AF4/FMR2 family member 4 |
| Affected by papillomavirus DNA integration in ME180 cells protein 1 | Zinc finger and BTB domain-containing protein 7C |
| Affecting plasma membrane ATPase activity protein 1 | Elongation of fatty acids protein 3 |
| Affixin | Beta-parvin |
| AFG1 | AFG1-like ATPase |
| AFG1-like ATPase | AFG1-like ATPase |
| Afg1l | AFG1-like ATPase |
| AFG2 | Spermatogenesis-associated protein 5 |
| AFG3-like protein 2 | AFG3-like protein 2 |
| AFG3L2 | AFG3-like protein 2 |
| aFGF | Fibroblast growth factor 1 |





